Florida DEP FY 2026–2027 Grant Opportunities Matrix
Prepared for Local Governments, Utilities, and Public Agencies
The Florida Department of Environmental Protection (DEP) has opened its FY 2026–2027 grant cycle with more than $230 million available for water restoration, resilience, and coastal protection projects. Unlike many federal grant programs, DEP generally does not establish fixed minimum or maximum award amounts. Instead, projects compete for funding based on legislative appropriations, project readiness, environmental benefits, statutory priorities, and available funding. (FDEP)
The following matrix summarizes each funding opportunity to help local governments quickly determine eligibility and competitiveness.
| Grant Program | Program Description | Eligible Project Types | Typical Historical Award | Match Requirement | Application Deadline | Best Candidates |
| Alternative Water Supply (AWS) | Assists communities with developing sustainable water supplies through reuse, conservation, aquifer recharge, and regional water supply projects. Projects are coordinated through Water Management Districts. (FDEP) | Reclaimed water, reuse, conservation, aquifer recharge, reservoirs, regional supply | $500K–$10M+ | None published | Deadline announced through DEP portal and Water Management Districts. (FDEP) | Utilities, regional water suppliers, counties |
| Springs Restoration | Protects Florida springs through water quality and quantity improvements. (FDEP) | Wastewater upgrades, septic conversions, stormwater, land acquisition, aquifer recharge, agricultural BMPs | $500K–$8M+ | None published | Portal open; deadline pending. (FDEP) | Springs communities and utilities |
| Innovative Technology for Harmful Algal Blooms | Evaluates and implements emerging technologies to reduce harmful algal blooms and nutrient enrichment. (FDEP) | Pilot projects, treatment technologies, nutrient removal systems | $250K–$5M | None published | Portal open; deadline pending. (FDEP) | Research partnerships, utilities |
| Nonpoint Source Management | Reduces nutrient pollution from diffuse sources affecting impaired waters. (FDEP) | Stormwater treatment, BMPs, public education, septic-to-sewer | $300K–$5M | None published | Portal open; deadline pending. (FDEP) | Counties, stormwater utilities |
| Deepwater Horizon (RESTORE Act) | Funds Gulf Coast restoration, water quality, ecosystem restoration, and resilience projects under the RESTORE Act. (FDEP) | Water quality, resilience, habitat restoration, hydrologic restoration | $500K–$20M+ | Varies by funding component | Varies by individual RESTORE opportunity | Gulf Coast communities |
| Resilient Florida Implementation Grants | Funds infrastructure projects that reduce flood risk identified through vulnerability assessments or the Statewide Vulnerability Assessment. (FDEP) | Drainage, pump stations, flood mitigation, roadway improvements, living shorelines | $500K–$15M+ | Local match may vary; reduced cost-share is available for eligible communities. (FDEP) | September 1, 2026 (FDEP) | Coastal and flood-prone local governments |
| Beach Management Funding Assistance | Supports beach nourishment, inlet management, shoreline stabilization, and coastal habitat protection. | Beach nourishment, erosion control, inlet management, engineering | $1M–$15M+ | Typically 50% state / 50% local for beaches; up to 75% state participation for eligible inlet projects. | Varies annually | Coastal governments |
Key Takeaways for Local Governments
There Are No Standard Grant Caps
Most DEP environmental infrastructure grants do not establish minimum or maximum award amounts. Funding is based on legislative appropriations and project merit rather than preset grant limits. Large wastewater, stormwater, resilience, and water supply projects exceeding $10 million are routinely funded when they address significant statewide priorities. (FDEP)
Project Readiness Matters
DEP consistently favors projects that can move quickly into construction. Competitive applications typically include:
- Completed or substantially completed engineering
- Defined project scope
- Reliable cost estimates
- Environmental and permitting progress
- Demonstrated local commitment
- Measurable water quality or resilience benefits. (FDEP)
Match Requirements Are Limited
With the exception of programs such as Beach Management Funding Assistance (which uses established state/local cost-sharing), most FY 2026–27 DEP grant opportunities do not publish a mandatory local match requirement. Communities that contribute local funds or leverage other funding sources, however, often strengthen the competitiveness of their applications. (FDEP)
Ideal Applicants
These funding opportunities are best suited for:
- Counties
- Municipal governments
- Water and wastewater utilities
- Stormwater utilities
- Special districts
- Water Management District partners
- Regional resilience organizations
- Qualified nonprofit organizations and research institutions (where applicable)
Strategic Recommendation
Communities should begin developing projects well before the application deadline. Projects with completed planning, engineering, environmental review, and budget development consistently rank higher than conceptual projects. Early coordination among local governments, engineers, utility staff, and grant professionals improves application quality and increases the likelihood of receiving funding. (FDEP)